- Property Info
- WalkScore
- Mortgage Info
- Share
New House On An Existing Foundation. South Facing Backyard. 60X125 Ft Lot Backing Onto The Bayview Golf Course. Top 100 Golf Courses In Canada. Approx 5000 Sq Ft Of Living Space (Per Floor Plan). 10 Ft Ceilings On Mn Flr. Office On Mn Flr With Direct Access From Outside Is Perfect For A Professional. 2nd Flr Laundry. 800 Sq Ft Partially Covered Terrace Off Mstr & 3rd Bdrm To Lounge Around And Enjoy The Magnificent Golf Course View. See Attachments For More.
All Elf's; All Window Cvrs, All S/S Appls, Bsmt Bar Fridge, B/I Speakers; B/I Bookcase/Shelves, Cam Sec Sys, Cvac And Attach., Furnace, Hwt, Humid, Cac, Electric Thermostat, Inground Sprinkler System, Alarm, Egdo & 2 Remotes.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $13,262 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 60.00 x 125.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.76m x 4.55m | Hardwood Floor, Combined W/Dining, Crown Moulding |
Main | Dining | 3.92m x 4.55m | Hardwood Floor, Combined W/Living, Coffered Ceiling |
Main | Kitchen | 5.78m x 4.97m | Hardwood Floor, Centre Island, Eat-In Kitchen |
Main | Family | 4.83m x 436.00m | Hardwood Floor, B/I Shelves, W/O To Deck |
Main | Office | 2.99m x 4.30m | Hardwood Floor, B/I Bookcase, Walk-Out |
2nd | Master | 3.66m x 5.77m | Hardwood Floor, 5 Pc Ensuite, W/O To Terrace |
2nd | Br | 3.17m x 4.56m | Hardwood Floor, Semi Ensuite, W/I Closet |
2nd | Br | 4.11m x 3.38m | Hardwood Floor, Semi Ensuite, Closet |
2nd | Br | 3.36m x 4.59m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
Bsmt | Br | 10.96m x 6.87m | Laminate, 3 Pc Bath, Wet Bar |
Bsmt | Br | 7.93m x 5.80m | Laminate, Window, Pot Lights |
Bsmt | Br | 4.68m x 3.32m | Laminate, Window, Closet |
Bathroom Information
Floor | Description |
2nd | 2 x 5 piece |
Bsmt | 1 x 3 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
